<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Idealink</title>
	<atom:link href="http://idealink.vijtable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealink.vijtable.com</link>
	<description>Ideas, Linked; Ideals, Inked.</description>
	<lastBuildDate>Fri, 17 Jul 2009 20:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='idealink.vijtable.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9b834061a7235ffebdbb95eb30e774fa?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Idealink</title>
		<link>http://idealink.vijtable.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://idealink.vijtable.com/osd.xml" title="Idealink" />
	<atom:link rel='hub' href='http://idealink.vijtable.com/?pushpress=hub'/>
		<item>
		<title>Associated Press: &#8220;It&#8217;s Okay If WE Do It.&#8221;</title>
		<link>http://idealink.vijtable.com/2009/07/17/associated-press-its-okay-if-we-do-it/</link>
		<comments>http://idealink.vijtable.com/2009/07/17/associated-press-its-okay-if-we-do-it/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:43:22 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[associate press]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[sheppherd fairey]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://idealink.vijtable.com/?p=172</guid>
		<description><![CDATA[I saw this article (from the AP on ESPN) today, about a push to bring the to bring a version of cricket called Twenty20 to the US. According to the article:
A Twenty20 game is a shortened version of cricket, completed in about 3½ hours to bring it closer to the length of other sports played [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=172&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2009/07/17/associated-press-its-okay-if-we-do-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>Need for Public Healthcare</title>
		<link>http://idealink.vijtable.com/2009/07/13/need-for-public-healthcare/</link>
		<comments>http://idealink.vijtable.com/2009/07/13/need-for-public-healthcare/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:33:39 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://idealink.vijtable.com/2009/07/13/need-for-public-healthcare/</guid>
		<description><![CDATA[To all those opposing a public option (essentially, a Medicare-for-all option to all Americans), here&#8217;s a simple way to explain the problem:
Assuming the 48 million number bandied about as the number of uninsured people, the equivalent population of 26 states are not covered!
Alaska
Arkansas
Connecticut
Delaware
District of Columbia
Hawaii
Idaho
Iowa
Kansas
Kentucky
Maine
Mississippi
Montana
Nebraska
Nevada
New Hampshire
New Mexico
North Dakota
Oklahoma
Oregon
Rhode Island
South Dakota
Utah
Vermont
West Virginia
Wyoming
And that doesn&#8217;t even cover [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=167&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2009/07/13/need-for-public-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>REQUIRED LISTENING: Financial Crisis</title>
		<link>http://idealink.vijtable.com/2009/03/06/required-listening-financial-crisis/</link>
		<comments>http://idealink.vijtable.com/2009/03/06/required-listening-financial-crisis/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:07:20 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[ira glass]]></category>
		<category><![CDATA[tal]]></category>
		<category><![CDATA[this american life]]></category>

		<guid isPermaLink="false">http://idealink.vijtable.com/?p=160</guid>
		<description><![CDATA[OR: How We Got Here&#8230;
This American Life has a great episode on the financial crisis. This is required listening, and easily explains the entire situation. HIGHLY RECOMMENDED.
Podcast Download Here, from NPR&#8217;s This American Life
 Tagged: bad banks, economy, financial crisis, ira glass, tal, this american life      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=160&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2009/03/06/required-listening-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://podcast.thisamericanlife.org/podcast/375.mp3" length="28095342" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>Republican Schism: Ideology Vs. Political Philosophy</title>
		<link>http://idealink.vijtable.com/2009/03/05/republican-schism-ideology-vs-political-philosophy/</link>
		<comments>http://idealink.vijtable.com/2009/03/05/republican-schism-ideology-vs-political-philosophy/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:49:57 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[doma]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[political philosophy]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[scotu]]></category>
		<category><![CDATA[scotus]]></category>
		<category><![CDATA[Slate]]></category>

		<guid isPermaLink="false">http://idealink.vijtable.com/?p=153</guid>
		<description><![CDATA[Great Slate article discussing how conservatives are going to have a hard time with this.
http://www.slate.com/id/2212893/pagenum/all/
Slate should be more clear though, when they say &#8220;conservatives&#8221;. There are really two somewhat-overlapping blocks of conservatives, and I think they really mean Republicans.
The modern Republican Party is a tenuous a marriage of convenience between two fundamentally incongruent ideas, politically. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=153&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2009/03/05/republican-schism-ideology-vs-political-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Save Volvo</title>
		<link>http://idealink.vijtable.com/2009/02/25/how-to-save-volvo/</link>
		<comments>http://idealink.vijtable.com/2009/02/25/how-to-save-volvo/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:06:52 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[240]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fomoco]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[PAG]]></category>
		<category><![CDATA[volvo]]></category>

		<guid isPermaLink="false">http://idealink.wordpress.com/?p=127</guid>
		<description><![CDATA[In light of political/bailout fatigue, I&#8217;m forcing myself to think of other things. Namely, my favorite car company: Volvo.
A 1970&#8217;s Volvo 244 DL saved my life when I drove about 50 MPH into a tree. I didn&#8217;t walk away, but survived with no lasting injuries. Car people have said that the car literally kept my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=127&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2009/02/25/how-to-save-volvo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>Gingrich: &#8220;Gays and Secular Fascists&#8221;</title>
		<link>http://idealink.vijtable.com/2008/11/17/gingrich-gays-and-secular-fascists/</link>
		<comments>http://idealink.vijtable.com/2008/11/17/gingrich-gays-and-secular-fascists/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:44:47 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[american exceptionalism]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[o'reilly]]></category>
		<category><![CDATA[prop 8]]></category>
		<category><![CDATA[proposition 8]]></category>

		<guid isPermaLink="false">http://idealink.wordpress.com/?p=138</guid>
		<description><![CDATA[This is precisely why Newt Gingrich is a reprehensible politician and will never elevate himself to the statesman status he clearly covets.
http://www.huffingtonpost.com/2008/11/17/gingrich-on-prop-8-protes_n_144452.html
He actually called people who believe in EQUAL RIGHTS fascists. There was a time when liberals used to throw that word around with reckless abandon. But at least they understood the meaning. A fascist [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=138&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2008/11/17/gingrich-gays-and-secular-fascists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>Commentary: Team of Rivals</title>
		<link>http://idealink.vijtable.com/2008/11/17/commentary-team-of-rivals/</link>
		<comments>http://idealink.vijtable.com/2008/11/17/commentary-team-of-rivals/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:00:44 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[doris kearns goodwin]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[team of rivals]]></category>

		<guid isPermaLink="false">http://idealink.wordpress.com/?p=134</guid>
		<description><![CDATA[Doris Kearns Goodwin is zeitgeist right now. The very notion of a &#8220;team of rivals&#8221; is hot stuff.
But what is best to enable policy? And is Obama actively looking for a team of rivals, or not? AND, most importantly, in the contemporary media era, where many of these supposed rivals are themselves limelight-seekers, how can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=134&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2008/11/17/commentary-team-of-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>The Obama Cabinet &#8211; Part One</title>
		<link>http://idealink.vijtable.com/2008/11/14/the-obama-cabinet-part-one/</link>
		<comments>http://idealink.vijtable.com/2008/11/14/the-obama-cabinet-part-one/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:26:03 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://idealink.wordpress.com/?p=132</guid>
		<description><![CDATA[How&#8217;s this for a dream team?
 

Secretary of State: Bill Richardson or John Kerry
Secretary of the Treasury: Michael Bloomberg (two birds, meet one stone)
Secretary of Defense: Colin Powell
Attorney General: Hillary Clinton
Homeland Security: John McCain (yes, that one)
Secretary of Education: Michelle Rhee
National Security Advisor: Wesley Clark
Secretary of Health and Human Services: Howard Dean

 
Other thoughts&#8230;
 

Logical consolidation: bring the EPA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=132&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2008/11/14/the-obama-cabinet-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>Economist Links</title>
		<link>http://idealink.vijtable.com/2008/09/24/economist-links/</link>
		<comments>http://idealink.vijtable.com/2008/09/24/economist-links/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:16:34 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[smear]]></category>

		<guid isPermaLink="false">http://idealink.wordpress.com/?p=124</guid>
		<description><![CDATA[Interesting thoughts from the Economist. No commentary, since they are saying a lot of the things I&#8217;ve said. Too bad I found these articles today versus yesterday or earlier.
Richard Milhouse McCain
Republican Party Smear Tactics 
Effects of the Financial Crisis
Election Money
All interesting, and color the campaign. In the end, it seems clear to me that the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=124&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2008/09/24/economist-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
		<item>
		<title>(Media) Blackout, Open Letter to John McCain</title>
		<link>http://idealink.vijtable.com/2008/09/23/media-blackout-open-letter-to-mccain/</link>
		<comments>http://idealink.vijtable.com/2008/09/23/media-blackout-open-letter-to-mccain/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:57:29 +0000</pubDate>
		<dc:creator>vijtable</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[goldwater]]></category>
		<category><![CDATA[judicial activism]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[scotus]]></category>

		<guid isPermaLink="false">http://idealink.wordpress.com/?p=121</guid>
		<description><![CDATA[The new McCain has yet to emerge from his hole and tell us if it will continue to be winter or if summer is around the corner. So far, they feel as though a media blackout is the best way to go. The new McCain has been the opposite of the 2000 self.
Oh well. John McCain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idealink.vijtable.com&blog=388777&post=121&subd=idealink&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://idealink.vijtable.com/2008/09/23/media-blackout-open-letter-to-mccain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3447d51ff83cf2ae7e4e37ba766fff0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vijtable</media:title>
		</media:content>
	</item>
	</channel>
</rss>